Contains
ITEM # | SIZE | A | C | D | E |
---|---|---|---|---|---|
2908F | 1/4" | .98 | 2.01 | .59 | 2.95 |
2909F | 9/32" | .98 | 2.01 | .79 | 2.95 |
2910F | 5/16" | .98 | 2.01 | .98 | 2.95 |
2912F | 3/8" | .98 | 2.01 | .98 | 2.95 |
2914F | 7/16" | .98 | 2.01 | .98 | 2.95 |
2916F | 1/2" | .98 | 2.01 | .98 | 2.95 |
2918F | 9/16" | .98 | 2.01 | .98 | 2.95 |
2920F | 5/8" | .98 | 2.01 | .98 | 2.95 |
2922F | 11/16" | .98 | 2.01 | .98 | 2.95 |
2924F | 3/4" | .98 | 2.01 | .98 | 2.95 |
CA1398H | |||||
SL01D |
Pending Reviews
Customers Also Bought...
M18 FUEL 1/2 IN. HIGH TORQUE IMPACT WRENCH WITH FRICTION RING KIT ( CLOSEOUT )
Milwaukee
568315
2767-22
1/2 IN. DRIVE DEEP LENGTH IMPACT 6 POINT SOCKET SET 3/8 TO 1-1/2 IN. ( CLOSEOUT )
Grey Pneumatic
602205
1319D
1/2 IN. DRIVE DEEP LENGTH IMPACT 6 POINT METRIC SOCKET SET 10 TO 36 MM ( CLOSEOUT )
Grey Pneumatic
602206
1326MD
1/2 IN. DRIVE STANDARD LENGTH METRIC HEX DRIVER SET 6 TO 19 MM ( CLOSEOUT )
Grey Pneumatic
602211
1498MH